Dashboard
JS
John Smith
Acme (Pty) Ltd
Transactions
Search, filter and inspect test mode payment activity.
| id | dateTime | customer | description | method | gross | fees | net | status | Actions |
|---|---|---|---|---|---|---|---|---|---|
| txn_test_1001 | 2026-07-11 09:14 | Lerato M. | Consultation Invoice | Card | R 850,00 | R 26,65 | R 823,35 | Successful | View |
| txn_test_1002 | 2026-07-11 10:28 | Bluebird Clinic | Practice Subscription | Instant EFT | R 1 250,00 | R 38,25 | R 1 211,75 | Pending | View |
| txn_test_1003 | 2026-07-10 16:02 | M. Jacobs | Client Account Payment | Payment Link | R 495,00 | R 16,36 | R 478,64 | Successful | View |
| txn_test_1004 | 2026-07-10 12:40 | Ndlovu Family | Follow-up appointment | Card | R 650,00 | R 20,85 | R 629,15 | Failed | View |
| txn_test_1005 | 2026-07-09 11:21 | Private Client | Membership fee | Debit order | R 1 499,00 | R 45,47 | R 1 453,53 | Partially Refunded | View |
Transaction detail drawer preview
Timeline
Created -> Processing -> Succeeded
Customer details
Lerato M.
Fee breakdown
R 26,65
Settlement status
Included in next settlement
Metadata
invoice_id=INV-1001
Actions
Test Mode